How do I connect to the Point One RTK Network?
The Point One RTK Network supports delivering corrections over 2 protocols: NTRIP and Point One Native. (see: Should I use Point One or NTRIP?) NTRIP is the industry standard for delivering RTK corrections and is compatible with a wide variety of survey, GIS and robotics equipment. Point One client is an open protocol design by Point One designed to be used by embedded device manufacturers. If you are unsure, use NTRIP to start.
NTRIP Protocol
NTRIP clients require a caster URL, port, mount point, and username & password. Every device in your account has a unique username & password. These are provided on the devices page. True RTK subscription allows access to all three URLs while Virtual RKT subscription allows only the Virtual RTK URL.
NOTE: NTRIP clients will sometimes ask for an “IP Address” rather than a URL. Use the URL in the “IP Address” field.
We offer corrections on both secure (TLS) and insecure ports. We recommend using the secure port if your client supports TLS. If you are unsure, start with the Standard Port.
Point One RTK Casters
|
Service |
Caster URL |
Standard Port |
Secure Port (TLS) |
|
True RTK |
truertk.pointonenav.com |
2101 |
2102 |
|
Network RTK |
networkrtk.pointonenav.com |
2101 |
2102 |
|
Virtual RTK |
virtualrtk.pointonenav.com |
2101 |
2102 |
Mount Points
| Mount Point | Datum & Epoch |
| LOCAL | Automatic by region (See table below) |
| AUTO |
Default - ITRF2014 current epoch Programmable with Device Profiles enabled |
Reference Frames - Datums
| Region | Datum | Realization | Epoch |
| Worldwide (AUTO) | ITRF2014 | Current | |
| Albania | ETRS89-ALB | KRGJSH 2010 | 2008 |
| Andorra | ETRS89 | ERGAND | 2010 |
| Australia/Norfolk Island | GDA2020 | ITRF2014 | 2020 |
| Austria | ETRS89-AUT | 2002 (AREF) | 2002.56 |
| Belgium | BRF2011 | BEREF2011 | 2011.763 |
| Bosnia and Herzegovina | BH_ETRS89 | ITRF2020 | 2011.307 |
| Bulgaria | ETRS89-BGR | BGS2005 | 2005 |
| Canada | NAD83 | CSRSv7 | 2010 |
| Croatia | CROPOS | ETRS89-HRV | 2008.83 |
| Czech Republic | ETRS89-CZE | 2007 | 2007 |
| Denmark | ETRS89-DNK | ETRF92 | 2015.829 |
| Estonia | EST97 | ETRF96 | 1997.56 |
| Finland/Åland Islands | EUREF-FIN | ETRF96 | 1997 |
| France | RGF93 | v2b | 2019 |
| Germany | ETRS89/DREF91 | R2025 | 2021.48 |
| Greece | HTRS07 | ITRF2020 | 2007.83 |
| Guam/Northern Mariana Islands | NAD83 | MA11 | 2010 |
| Hungary | ETRS89-HUN | ETRF2000 (2024) | 2024 |
| Ireland | ETRS89-IRE | ETRF2000 | 2009.756 |
| Italy/San Marino/Vatican City | RDN2008 | ITRF2020 | 2008 |
| Japan | JGD2011 | JGD2024 | 1997 |
| Kosovo | ETRS89-XKX | KOSOVAREF01 | 2001.25 |
| Latvia | LKS-92 | ETRF89 | 1992.75 |
| Lithuania | LKS94 | ETRF2000 | 2003.75 |
| Luxembourg | LUREF2020 | ETRF2000 | 2013.07 |
| Malta | ETRS89 | ensemble | 2010 |
| Mexico | Mexico ITRF2008 | ITRF2008 | 2010 |
| Moldova | MOLDREF99 | ETRF97 | 1997.4 |
| Netherlands | AGRS2010 | ETRF2000 | 2010.5 |
| New Zealand | NZGD2000 | 20180701 | 2000 |
| North Macedonia | ETRS89-MKD | EUREF-MAK2010 | 2010.631 |
| Norway | EUREF89 | ETRS89-NOR | 1995 |
| Poland | ETRS89-POL | PL-ETRF2000 | 2011 |
| Portugal | ETRS89-PRT | 1995 | 1995.4 |
| Romania | ETRS89-ROU | ETRF2000 | 2000 |
| Serbia | ETRS89-SRB | STRS00 | 2010.63 |
| Slovakia | ETRS89-SVK | SKTRF2022 | 2008.5 |
| Slovenia | ETRS89-SVN | D96 (2016) | 2016.75 |
| South Korea | KGD2002 | ITRF2000 | 2002 |
| Spain | ETRS89-ESP | ERGNSS | 2017 |
| Sweden | SWEREF 99 | ETRF97 | 1999.5 |
| Switzerland/Liechtenstein | CHTRF95 | ETRF2000 | 1993 |
| Ukraine | UCS-2000 | ITRF2000 | 2005 |
| United Kingdom | ETRS89-GBR | ETRF2000 | 2009.756 |
| United States/Puerto Rico/U.S. Virgin Islands | NAD83 | 2011 | 2010 |
| United States (Hawaii)/American Samoa | NAD83 | PA11 | 2010 |
Point One Native Protocol
It is always recommended to use TLS security when using the Point One Native protocol. All production systems should use TLS. Our open source client demonstrates the use of standard libraries like OpenSSL to accomplish this.
|
Service |
URL |
Secure Port (TLS) |
Insecure Port |
|
True RTK |
truertk.pointonenav.com |
8090 |
8088 |
|
Network RTK |
networkrtk.pointonenav.com |
8090 |
8088 |
|
Virtual RTK |
virtualrtk.pointonenav.com |
8090 |
8088 |
Regional Servers
For most users, it is recommended to use the global casters listed at the top of the page. However, in some special networking cases (such as behind a VPN or corporate cellular plan) you may need to access the service via a regional caster. Note these regional servers work with both the NTRIP and Point One Native protocols.
Regional servers are not available or needed for the VirtualRTK service.
|
Region |
Server URL |
|
True RTK Service |
truertk-us.pointonenav.com |
|
True RTK Service |
truertk-eu.pointonenav.com |
|
True RTK Service |
truertk-apac.pointonenav.com |